28 Vehicles Matching:
- All Listings
2015 Mercedes Benz C300

Year: | 2015 |
Mileage: | 76,421 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Silver |
Engine: | 2.0 L 4cyl. |
Warranty: | 1 year Warranty Included |
Price :
$20,995
2017 BMW X3 35i xDrive

Year: | 2017 |
Mileage: | 58660 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Space Grey Metallic |
Engine: | 3.0 L 6-cylinder |
Warranty: | 1 year Warranty Included |
Price :
$27,995
2016 BMW 228i xDrive M-sport

Year: | 2016 |
Mileage: | 50,976 |
Body Style: | Coupe |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Black |
Engine: | 2.0-liter turbo 4cyl |
Warranty: | 1 year Warranty Included |
Price :
$24,995
2015 Mercedes Benz C400 W4

Year: | 2015 |
Mileage: | 55,519 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Iridium Silver |
Engine: | 3.0 L 6-cylinder |
Warranty: | 1 year Warranty Included |
Price :
$28,995
2017 BMW 530i

Year: | 2017 |
Mileage: | 20000 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Imperial Blue Metallic |
Engine: | 2.0L I-4 Engine |
Warranty: | 1 year Warranty Included |
Price :
$35,900
2017 MINI Cooper Countryman

Year: | 2017 |
Mileage: | 26938 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Exterior Color: | Island Blue Metallic |
Engine: | 1.5L I-3 |
Warranty: | 1 year Warranty Included |
Price :
$20,995

2017 MINI Cooper-S 2Door Hardtop

Year: | 2017 |
Mileage: | 21,735 |
Body Style: | Coupe |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Exterior Color: | Pepper White |
Engine: | I4 |
Warranty: | 1 year Warranty Included |
Price :
$23,995

2016 BMW 335i xDrive GT M Sport

Year: | 2016 |
Mileage: | 13480 |
Body Style: | Sedan Hatchback |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Grey |
Engine: | 3.0 Liter Twin-Scroll Turbo 6 Cylinder |
Warranty: | 1 year Warranty Included |
Price :
$38,995

2017 BMW X3 xDrive 28i xLINE

Year: | 2017 |
Mileage: | 33,271 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Alpine White |
Engine: | N20 |
Warranty: | 1 year Warranty Included |
Price :
$32,995

2017 Volvo XC60 T5 Inscription AWD

Year: | 2017 |
Mileage: | 54,284 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Grey |
Engine: | 2.0-liter turbocharged 4-cylinder |
Warranty: | 1 year Warranty Included |
Price :
$23,995
2017 MINI Cooper S

Year: | 2017 |
Mileage: | 29,531 |
Body Style: | Sedan Hatchback |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Exterior Color: | Electric Blue Metallic |
Warranty: | 1 year Warranty Included |
Price :
$22,995

2018 Jeep Wrangler Unlimited Sport

Year: | 2018 |
Mileage: | 25,195 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Black |
Warranty: | 1 year Warranty Included |
Price :
$34,995
2017 Nissan Altima

Year: | 2017 |
Mileage: | 24,135 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | 2WD |
Exterior Color: | Black |
Engine: | 2.5 liter 4 Cylinder |
Warranty: | 1 year Warranty Included |
Price :
$17,995
2013 Lexus GS 350

Year: | 2013 |
Mileage: | 42,114 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Liquid Platinum Gold |
Engine: | V6 |
Warranty: | 1 year Warranty Included |
Price :
$27,995
2019 BMW 320d xDrive

Year: | 2019 |
Mileage: | 78,541 |
Body Style: | Sedan Hatchback |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Platinum Silver Metallic |
Engine: | 2.0 L 4cyl. |
Warranty: | 1 year Warranty Included |
Price :
$23,995
Price in EURO not in Dollars
2017 BMW 330e Sport Line

Year: | 2017 |
Mileage: | 44,033 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Jet Black |
Engine: | 2.0-liter turbocharged 4-cylinder |
Warranty: | BMW CPO w/ Warranty |
Price :
$27,495

2015 BMW 320i

Year: | 2015 |
Mileage: | 44300 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Imperial Blue Metallic |
Engine: | N20 |
Warranty: | 1 year Warranty Included |
Price :
$21,995

2016 MINI Cooper S 4-Door

Year: | 2016 |
Mileage: | 32,154 |
Body Style: | Sedan Hatchback |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Exterior Color: | Moonwalk Grey Metallic |
Engine: | B46M |
Warranty: | 1 year Warranty Included |
Price :
$20,995

2017 BMW 320i

Year: | 2017 |
Mileage: | 37571 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Black |
Engine: | N20 |
Warranty: | 1 year Warranty Included |
Price :
$24,995

2017 BMW 320i xDrive

Year: | 2017 |
Mileage: | 31241 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Alpine White Metallic |
Warranty: | 1 year Warranty Included |
Price :
$27,995

2016 BMW 328i

Year: | 2016 |
Mileage: | 39325 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Meditteranean Blue |
Warranty: | 1 year Warranty Included |
Price :
$24,995

2017 BMW 320i xDrive

Year: | 2017 |
Mileage: | 48,216 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Mineral Grey Metallic |
Engine: | 2.0 L 4cyl. |
Warranty: | 1 year Warranty Included |
Price :
$24,495

2017 BMW 320i xDrive Sedan

Year: | 2017 |
Mileage: | 35,599 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Platinum Silver Metallic |
Engine: | 2.0 L 4cyl. |
Warranty: | 1 year Warranty Included |
Price :
$24,995

2017 BMW 320i

Year: | 2017 |
Mileage: | 23782 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | Alpine White |
Warranty: | 1 year Warranty Included |
Price :
$23,995

2017 BMW 320i xDrive

Year: | 2017 |
Mileage: | 45,653 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Jet Black |
Engine: | 2.0 L 4cyl. |
Warranty: | 1 year Warranty Included |
Price :
$23,995

2017 BMW 330i xDrive Sport

Year: | 2017 |
Mileage: | 39,793 |
Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Jet Black |
Engine: | 2.0 L 4cyl. |
Warranty: | 1 year Warranty Included |
Price :
$27,995

2017 BMW X1 xDrive xLine

Year: | 2017 |
Mileage: | 22,248 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Black |
Warranty: | 1 year Warranty Included |
Price :
$28,995

SOLD
2018 Volkswagen Atlas SEL

Year: | 2018 |
Mileage: | 43,052 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Exterior Color: | Deep Black Pearl |
Engine: | 3.6 Liter V6 |
Warranty: | 1 year Warranty Included |
Price :
$32,995